ESR • Raid • www.gildendkp.de
Punktestand • Raids • Item-Preise • Item-Historie • Statistik • Charakterprofile • Raidplaner
Punktestand • Raids • Item-Preise • Item-Historie • Statistik • Charakterprofile • Raidplaner
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marrinade | |||||||||||||||
Name | Skillung | ![]() |
![]() |
![]() |
![]() |
![]() |
Rang | Gilde | Level | Klasse | Letzter Raid | ||||
1 | Aneric | 0 | 0 | 0 | 0 | 0 | Member | 65 | Scharfschütze | ||||||
2 | Ashkyj | 0 | 0 | 0 | 0 | 0 | Member | 70 | Sith-Attentäter | ||||||
3 | Everhate | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Juggernaut | |||||||
4 | Kryzha | 0 | 0 | 0 | 0 | 0 | Member | 65 | Söldner | ||||||
5 | Leydin | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
6 | Nekomederi | 0 | 0 | 0 | 0 | 0 | Member | 65 | Söldner | ||||||
7 | Riscil | 0 | 0 | 0 | 0 | 0 | Member | 65 | Söldner | ||||||
8 | Zingengo | 0 | 0 | 0 | 0 | 0 | Member | 65 | Sith-Marodeur | ||||||
... 4 Charakter gefunden |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*doh* | |||||||||||||||
Name | Skillung | ![]() |
![]() |
![]() |
![]() |
![]() |
Rang | Gilde | Level | Klasse | Letzter Raid | ||||
1 | Arvarrak | 0 | 0 | 0 | 0 | 0 | Member | 70 | Söldner | ||||||
2 | Ashkyj | 0 | 0 | 0 | 0 | 0 | Member | 70 | Sith-Attentäter | ||||||
... 4 Charakter gefunden |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raidleiter | |||||||||||||||
Name | Skillung | ![]() |
![]() |
![]() |
![]() |
![]() |
Rang | Gilde | Level | Klasse | Letzter Raid | ||||
1 | Ashkyj | 0 | 0 | 0 | 0 | 0 | Member | 70 | Sith-Attentäter | ||||||
2 | Nekomederi | 0 | 0 | 0 | 0 | 0 | Member | 65 | Söldner | ||||||
3 | Sarmadi | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
4 | Viovan | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
5 | Zingengo | 0 | 0 | 0 | 0 | 0 | Member | 65 | Sith-Marodeur | ||||||
... 4 Charakter gefunden |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eat Sith Raid | |||||||||||||||
Name | Skillung | ![]() |
![]() |
![]() |
![]() |
![]() |
Rang | Gilde | Level | Klasse | Letzter Raid | ||||
1 | Adaxis | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
2 | Adrielia | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
3 | Agima | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
4 | Ahyla | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
5 | Ahylos | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
6 | Ajdra | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
7 | Akeno | 0 | 0 | 0 | 0 | 0 | 10 | Sith-Hexer | |||||||
8 | Alybi | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
9 | Andakai | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
10 | Aneric | 0 | 0 | 0 | 0 | 0 | Member | 65 | Scharfschütze | ||||||
11 | Angélîque | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
12 | Anngtarr | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
13 | Apo'kalypse | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
14 | Arkridun | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
15 | Armordeus | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
16 | Arthalian | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
17 | Arvarrak | 0 | 0 | 0 | 0 | 0 | Member | 70 | Söldner | ||||||
18 | Asarell | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
19 | Ashkyj | 0 | 0 | 0 | 0 | 0 | Member | 70 | Sith-Attentäter | ||||||
20 | Askaara | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
21 | Asthoneg | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
22 | Astlyr | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Juggernaut | |||||||
23 | Baromee | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
24 | Berlin Neukölln | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
25 | Biriani | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
26 | Burke | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
27 | Caiviote | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
28 | Calyphus | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
29 | Carnæge | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
30 | Castellum | 0 | 0 | 0 | 0 | 0 | 70 | Powertech | |||||||
31 | Cathriona | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
32 | Catta Starfall | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
33 | Cesdu'iwuw'receo | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
34 | Chiyoo | 0 | 0 | 0 | 0 | 0 | 55 | Scharfschütze | |||||||
35 | Cora-Leyiria | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
36 | Cryshelle | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
37 | Culebra-Leyiria | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
38 | Culôra | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
39 | Curini | 0 | 0 | 0 | 0 | 0 | 70 | Powertech | |||||||
40 | Curtis-Axel | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
41 | DKaine | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
42 | Daeman | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Attentäter | |||||||
43 | Dagolt | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
44 | Deagori | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
45 | Dectorro | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Attentäter | |||||||
46 | Dein Gesicht | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
47 | Digitalcamo | 0 | 0 | 0 | 0 | 0 | 65 | Scharfschütze | |||||||
48 | Do'zann | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
49 | Donald Trump | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
50 | Dopl-Ziggler | 0 | 0 | 0 | 0 | 0 | 70 | Powertech | |||||||
51 | Dyzzydyzzy(rep) | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
52 | EirÃkr | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
53 | Emag | 0 | 0 | 0 | 0 | 0 | 65 | Powertech | |||||||
54 | Everhate | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Juggernaut | |||||||
55 | ExÃdo | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Juggernaut | |||||||
56 | FLOROID | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
57 | Failsafe | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
58 | Feature | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
59 | Fel-dora | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
60 | Feld-ora | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
61 | Feldora | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
62 | Feldorra | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
63 | Ferrai | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
64 | Fette'wanze | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
65 | Freskall | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
66 | Fîgaro | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
67 | Game Over | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
68 | Gin´nosha | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
69 | Gothez | 0 | 0 | 0 | 0 | 0 | 70 | Powertech | |||||||
70 | Grummelbär | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
71 | Gu'deria | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
72 | Guýbrush | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
73 | Haerethia | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
74 | Hamimi | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
75 | Hatkeinzweck | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
76 | Heartsvier | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
77 | Hilka | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
78 | Hot Spot | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
79 | Hotaru | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
80 | I'ru | 0 | 0 | 0 | 0 | 0 | 70 | Powertech | |||||||
81 | Ilkastan | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
82 | Ill Ill | 0 | 0 | 0 | 0 | 0 | 35 | Söldner | |||||||
83 | Indur | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
84 | Ironlol | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
85 | Irulám | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
86 | Itory | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
87 | Iwon | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
88 | Iwón | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
89 | Ixo Tan | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
90 | Izmaeela | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
91 | J'teari | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
92 | Jaegermeister | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
93 | Jehesh | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
94 | Jenney | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
95 | Jil'reyna | 0 | 0 | 0 | 0 | 0 | 20 | Saboteur | |||||||
96 | Jörgelie | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
97 | K'ryzha | 0 | 0 | 0 | 0 | 0 | Member | 65 | Söldner | ||||||
98 | Kadmus | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
99 | Kelahia | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Attentäter | |||||||
100 | Kerberos | 0 | 0 | 0 | 0 | 0 | 65 | Powertech | |||||||
101 | Kerosin | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
102 | Keén | 0 | 0 | 0 | 0 | 0 | 27 | Söldner | |||||||
103 | Kiorna | 0 | 0 | 0 | 0 | 0 | 65 | Scharfschütze | |||||||
104 | Kitiara-Leyiria | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
105 | Koegie | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
106 | Korrass | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
107 | Kresh | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
108 | Kryzha | 0 | 0 | 0 | 0 | 0 | Member | 65 | Söldner | ||||||
109 | Kyakara | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
110 | Kyshai | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
111 | Kzitai | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
112 | Kînîmod | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
113 | Lagit | 0 | 0 | 0 | 0 | 0 | 65 | Scharfschütze | |||||||
114 | Lakkywomen | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
115 | Lallya | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
116 | Lasensa | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
117 | Leahr | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
118 | LeonisRex | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Juggernaut | |||||||
119 | Leydin | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
120 | Lila Guri | 0 | 0 | 0 | 0 | 0 | 65 | Scharfschütze | |||||||
121 | Lindasha | 0 | 0 | 0 | 0 | 0 | 39 | Sith-Hexer | |||||||
122 | Linorra | 0 | 0 | 0 | 0 | 0 | 65 | Powertech | |||||||
123 | Lizá | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
124 | Liânn | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
125 | Looriva | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
126 | Loot-sie'faira | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
127 | LordCasimir | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
128 | Lucesse | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
129 | Luceus | 0 | 0 | 0 | 0 | 0 | 5 | Söldner | |||||||
130 | Luciefera | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
131 | Léoric | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Juggernaut | |||||||
132 | Lîzá | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
133 | Marléne | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
134 | Maroh | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
135 | Maru'la | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
136 | Marul'a | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
137 | Maynframe | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
138 | Mayren | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
139 | Melarn | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
140 | MeleagerAUT | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
141 | Meskago | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Juggernaut | |||||||
142 | Mirasura | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
143 | Mjlan | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
144 | Mörl | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
145 | Nagsár | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
146 | Nagsór | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
147 | Naxai | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
148 | Naycho | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
149 | Nedellix | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
150 | Neeroh | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
151 | Nefario | 0 | 0 | 0 | 0 | 0 | 41 | Powertech | |||||||
152 | Nekomederi | 0 | 0 | 0 | 0 | 0 | Member | 65 | Söldner | ||||||
153 | Nerrex | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
154 | Nissiama | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
155 | Notak | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
156 | Nukonia | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
157 | Nullachtfuffzehn | 0 | 0 | 0 | 0 | 0 | 31 | Sith-Marodeur | |||||||
158 | Nunanica | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
159 | Olvimic | 0 | 0 | 0 | 0 | 0 | 52 | Powertech | |||||||
160 | Orrell | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
161 | Ouroboros Tenebris | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
162 | P'räzzi-siggi Yeah | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
163 | Paffac | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
164 | Pahusid | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
165 | Peebs | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
166 | Phiarah | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
167 | Platanis | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
168 | Platzhalter | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
169 | Priscila | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Juggernaut | |||||||
170 | Qirwiaha | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
171 | Ramsie Hartmann | 0 | 0 | 0 | 0 | 0 | 70 | Powertech | |||||||
172 | Ratweazle | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
173 | Rayzah | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Juggernaut | |||||||
174 | Rerin (Republik) | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
175 | Riscil | 0 | 0 | 0 | 0 | 0 | Member | 65 | Söldner | ||||||
176 | Rodesri | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
177 | Rosana | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
178 | Saidara | 0 | 0 | 0 | 0 | 0 | 65 | Powertech | |||||||
179 | Sarafîna | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
180 | Sarmadi | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
181 | Selina | 0 | 0 | 0 | 0 | 0 | 65 | Powertech | |||||||
182 | Sha Roaar | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
183 | Shaberk | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
184 | Shykthar | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
185 | Shîr Khân | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
186 | Shôto | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
187 | Silvestro | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
188 | Simbâ | 0 | 0 | 0 | 0 | 0 | 65 | Scharfschütze | |||||||
189 | Skaldou | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Hexer | |||||||
190 | Sky-net | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
191 | Skêletor | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
192 | Slâughter | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
193 | Stem´i | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
194 | Sumikô | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Marodeur | |||||||
195 | Sweet Dreams | 0 | 0 | 0 | 0 | 0 | 24 | Sith-Marodeur | |||||||
196 | Swiggy Ardy | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
197 | Swiggy Dzzy | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
198 | Sylali | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
199 | Taliyo | 0 | 0 | 0 | 0 | 0 | Member | 65 | Sith-Attentäter | ||||||
200 | Tamiko | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Attentäter | |||||||
201 | Tediase | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
202 | Telerias | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
203 | Tem'pestas | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
204 | Tesgo | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
205 | Thejas | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
206 | Tinttac | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
207 | Titannos | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
208 | Undertaker | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
209 | Valaria | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Attentäter | |||||||
210 | Vertok | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
211 | Violet Guri | 0 | 0 | 0 | 0 | 0 | 55 | Sith-Juggernaut | |||||||
212 | Viovan | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
213 | Voll'breit | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
214 | Voll'schlank | 0 | 0 | 0 | 0 | 0 | 70 | Saboteur | |||||||
215 | Váylin | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Marodeur | |||||||
216 | Whinto | 0 | 0 | 0 | 0 | 0 | 65 | Scharfschütze | |||||||
217 | Woja | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
218 | Woxis | 0 | 0 | 0 | 0 | 0 | 65 | Söldner | |||||||
219 | Xaantu | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
220 | Xorreex | 0 | 0 | 0 | 0 | 0 | 39 | Saboteur | |||||||
221 | Yekaterina | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
222 | Yondora | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
223 | Yryna | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
224 | Yumeliss | 0 | 0 | 0 | 0 | 0 | 65 | Saboteur | |||||||
225 | Zarina | 0 | 0 | 0 | 0 | 0 | 65 | Sith-Hexer | |||||||
226 | Zewien | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
227 | Zewiene | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
228 | Zewira | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
229 | Zingengo | 0 | 0 | 0 | 0 | 0 | Member | 65 | Sith-Marodeur | ||||||
230 | Zordis'Ende | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Attentäter | |||||||
231 | Zozay | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
... 4 Charakter gefunden |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no_raids_swtor | |||||||||||||||
Name | Skillung | ![]() |
![]() |
![]() |
![]() |
![]() |
Rang | Gilde | Level | Klasse | Letzter Raid | ||||
1 | Amelia | 0 | 0 | 0 | 0 | 0 | 70 | Sith-Juggernaut | |||||||
2 | Famerina | 0 | 0 | 0 | 0 | 0 | 70 | Scharfschütze | |||||||
3 | Knock Kock | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
4 | Sélicia(Republik) | 0 | 0 | 0 | 0 | 0 | 70 | Söldner | |||||||
... 4 Charakter gefunden |
Poolcharmanager 0.2 © 2009 - 2018 by GildenDKP
based on EQDKPlus Charmanager by Wallenium